Bloodborne How To Get Evelyn
Evelyn
Basic Information
| Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Blood Gem Sockets |
|---|---|---|---|---|---|---|---|
| Evelyn | - / 60 / - / - / - (Blood) | 1 | 100 | 9 / 11 / 18 / - - / - / B / - | - / - / 100 / 100 | / / |
In-Game Description
The Evelyn uses Quicksilver Bullets, just as any workshop Lovingly named after a woman and graced with an intricate Note: The same in-game description in US & UK versions. ✓ Overview
Firing Animation
Availability
Notes
| |
Merchants
| Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
|---|---|---|---|---|---|---|---|
| Bath Messengers [Hunter's Dream] | 16000 | 16000 | 16000 | 16000 | 16000 | 11200 | Cainhurst Badge |
| Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
| Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
| Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Upgrade Table
| Name | Blood Gem Sockets | | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evelyn +0 | 0 / 1 | - | 60 | - | - | - | - | - | B | - | - | - | - | - | - |
| Evelyn +1 | 1 / 1 | - | 68 | - | - | - | - | - | B | - | 3 | - | - | - | 380 |
| Evelyn +2 | 1 / 1 | - | 76 | - | - | - | - | - | B | - | 5 | - | - | - | 440 |
| Evelyn +3 | 1 / 1 | - | 84 | - | - | - | - | - | A | - | 8 | - | - | - | 520 |
| Evelyn +4 | 1 / 1 | - | 92 | - | - | - | - | - | A | - | - | 3 | - | - | 580 |
| Evelyn +5 | 1 / 1 | - | 100 | - | - | - | - | - | A | - | - | 5 | - | - | 640 |
| Evelyn +6 | 1 / 1 | - | 108 | - | - | - | - | - | A | - | - | 8 | - | - | 700 |
| Evelyn +7 | 1 / 1 | - | 116 | - | - | - | - | - | S | - | - | - | 3 | - | 760 |
| Evelyn +8 | 1 / 1 | - | 124 | - | - | - | - | - | S | - | - | - | 5 | - | 840 |
| Evelyn +9 | 1 / 1 | - | 132 | - | - | - | - | - | S | - | - | - | 8 | - | 900 |
| Evelyn +10 | 1 / 1 | - | 140 | - | - | - | - | - | S | - | - | - | - | 1 | 960 |
| Damage | Stat Bonuses | Cost | |||||||||||||
To fully upgrade Evelyn requires 16 Blood Stone Shards, 16 Twin Blood Stone Shards, 16 Blood Stone Chunks, 1 Blood Rock and 6720 Blood Echoes.
Frame Data
| | | |
Pistols | Rifles | Cannons | Continuous Fire |
| Hunter Pistol - Repeating Pistol - Evelyn | H. Blunderbuss - Ludwig's Rifle - P. Rifle | Cannon - Church Cannon | Flamesprayer - Rosmarinus - Gatling Gun |
| ► For all pistols, the muzzle flash occurs on frame 10, with the bullet firing on frame 11. The total time for all pistols is 60 frames total. | ► The muzzle flash occurs on frame 10, with the bullet firing on frame 12. The Blunderbuss' animation takes 60 frames total, while Ludwig's Rifle and the Piercing Rifle take 65 frames. | ► Both cannons have a muzzle flash and fire their projectiles on frame 15. The Cannon animation takes 95 frames total, and the Church Cannon animation takes 75. | ► The Flamesprayer and the Rosmarinus begin firing on frame 6. The Gatling Gun begins firing after 18 frames. Firing a single shot from the Flamesprayer or Rosmarinus lasts 20 frames total. Firing a single shot from the Gatling Gun takes 45 frames total. |
Key | |||
|---|---|---|---|
Damage | Requirements | Stat Bonuses | Special Attack |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z:
| The Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:
| The Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S , A , B , C , D , or E (in order from most to least bonus for the associated stat). For more information about the scaling as a whole and its values visit the Scaling wiki page. | The special attack attributes for a weapon are W / X / Y / Z:
|
Bloodborne How To Get Evelyn
Source: https://www.bloodborne-wiki.com/2015/03/evelyn.html
Posted by: lineberryneenturnew.blogspot.com

/
/
0 Response to "Bloodborne How To Get Evelyn"
Post a Comment